Notice of Board Meeting
Under Regulation 29 of SEBI LODR
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2024-25
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Notice of Board Meeting Q1 (2024 – 2025) | 1st April 2024 – 30th June 2024 | 7500358 | 29/06/2024 |
Quarter 2 | 1st July 2024 – 30th Sept 2024 | |||
Quarter 3 | 1st Oct 2024 – 31st Dec 2024 | |||
Quarter 4 | 1st Jan 2025 – 31st March 2025 |
2023-24
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Notice of Board Meeting Q1 (2023 – 2024) | 1st April 2023 – 30th June 2023 | 5780520 | 30/06/2023 |
Quarter 2 | Notice of Board Meeting Q2 (2023 – 2024) | 1st July 2023 – 30th Sept 2023 | 6198292 | 26/09/2023 |
Quarter 3 | Notice of Board Meeting Q3 (2023 – 2024) | 1st Oct 2023 – 31st Dec 2023 | 6624956 | 29/12/2023 |
Quarter 4 | Notice of Board Meeting Q4 (2023 – 2024) | 1st Jan 2024 – 31st March 2024 | 7030294 | 28/03/2024 |
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Notice of Board Meeting Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 4197868 | 30/06/2022 |
Quarter 2 | Notice of Board Meeting Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 4577301 | 30/09/2022 |
Quarter 3 | Notice of Board Meeting Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 4951435 | 29/12/2022 |
Quarter 4 | Notice of Board Meeting Q4 (2022 – 2023) | 1st Jan 2023 – 31st March 2023 | 5318237 | 28/03/2023 |
2021-22
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Notice of Board Meeting Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 2960345 | 06/07/2021 |
Quarter 2 | Notice of Board Meeting Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 3217804 | 28/09/2021 |
Quarter 3 | Notice of Board Meeting Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 3546814 | 28/12/2021 |
Quarter 4 | Notice of Board Meeting Q4 (2021 – 2022) | 1st Jan 2022 – 31st March 2022 | 3887654 | 07/04/2022 |
2020-21
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Notice of Board Meeting Q1 (2020 – 2021) | 1st April 2020 – 30th June 2020 | 2030135 | 21/08/2020 |
Quarter 2 | Notice of Board Meeting Q2 (2020 – 2021) | 1st July 2020 – 30th Sept 2020 | 2197888 | 20/10/2020 |
Quarter 3 | Notice of Board Meeting Q3 (2020 – 2021) | 1st Oct 2020 – 31st Dec 2020 | 2451497 | 13/01/2021 |
Quarter 4 | Notice of Board Meeting Q4 (2020 – 2021) | 1st Jan 2021 – 31st March 2021 | 2860718 | 07/06/2021 |
2019-20
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Notice of Board Meeting Q1 (2019 – 2020) | 1st April 2019 – 30th June 2019 | 847405 | 09/07/2019 |
Quarter 2 | Notice of Board Meeting Q2 (2019 – 2020) | 1st July 2019 – 30th Sept 2019 | 1070356 | 30/09/2019 |
Quarter 3 | Notice of Board Meeting Q3 (2019 – 2020) | 1st Oct 2019 – 31st Dec 2019 | 1335611 | 31/12/2019 |
Quarter 4 | Notice of Board Meeting Q4 (2019 – 2020) | 1st Jan 2020 – 31st March 2020 | 1883920 | 15/07/2020 |
2018-19
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Notice of Board Meeting Q1 (2018 – 2019) | 1st April 2018 – 30th June 2018 | 330433 | 12/07/2018 |
Quarter 2 | Notice of Board Meeting Q2 (2018 – 2019) | 1st July 2018 – 30th Sept 2018 | 387638 | 15/10/2018 |
Quarter 3 | Notice of Board Meeting Q3 (2018 – 2019) | 1st Oct 2018 – 31st Dec 2018 | 421444 | 05/01/2019 |
Quarter 4 | Notice of Board Meeting Q4 (2018 – 2019) | 1st Jan 2019 – 31st March 2019 | 576119 | 09/04/2019 |
2024-25
2023-24
2024-25
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Notice of Board Meeting Q1 (2024 – 2025) | 1st April 2024 – 30th June 2024 | 2906202402364233 | 29/06/2024 |
Quarter 2 | 1st July 2024 – 30th Sept 2024 | |||
Quarter 3 | 1st Oct 2024 – 31st Dec 2024 | |||
Quarter 4 | 1st Jan 2025 – 31st March 2025 |
2023-24
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Notice of Board Meeting Q1 (2023 – 2024) | 1st April 2023 – 30th June 2023 | 3006202301392633 | 30/06/2023 |
Quarter 2 | Notice of Board Meeting Q2 (2023 – 2024) | 1st July 2023 – 30th Sept 2023 | 2609202304052333 | 26/09/2023 |
Quarter 3 | Notice of Board Meeting Q3 (2023 – 2024) | 1st Oct 2023 – 31st Dec 2023 | 2912202303045433 | 29/12/2023 |
Quarter 4 | Notice of Board Meeting Q4 (2023 – 2024) | 1st Jan 2024 – 31st March 2024 | 2803202404160733 | 28/03/2024 |
Closure of Trading Window
Under Regulation 9 of SEBI PIT
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2024-25
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2024 – 2025) | 1st April 2024 – 30th June 2024 | 7500395 | 29/06/2024 |
Quarter 2 | 1st July 2024 – 30th Sept 2024 | |||
Quarter 3 | 1st Oct 2024 – 31st Dec 2024 | |||
Quarter 4 | 1st Jan 2025 – 31st March 2025 |
2023-24
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2023 – 2024) | 1st April 2023 – 30th June 2023 | 5780558 | 30/06/2023 |
Quarter 2 | Closure of Trading Window Q2 (2023 – 2024) | 1st July 2023 – 30th Sept 2023 | 6198332 | 26/09/2023 |
Quarter 3 | Closure of Trading Window Q3 (2023 – 2024) | 1st Oct 2023 – 31st Dec 2023 | 6624999 | 29/12/2023 |
Quarter 4 | Closure of Trading Window Q4 (2023 – 2024) | 1st Jan 2024 – 31st March 2024 | 7030084 | 28/03/2024 |
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 4197833 | 30/06/2022 |
Quarter 2 | Closure of Trading Window Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 4577271 | 30/09/2022 |
Quarter 3 | Closure of Trading Window Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 4951381 | 29/12/2022 |
Quarter 4 | Closure of Trading Window Q4 (2022 – 2023) | 1st Jan 2023 – 31st March 2023 | 5318221 | 28/03/2023 |
2021-22
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 2960340 | 06/07/2021 |
Quarter 2 | Closure of Trading Window Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 3217712 | 28/09/2021 |
Quarter 3 | Closure of Trading Window Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 3546783 | 28/12/2021 |
Quarter 4 | Closure of Trading Window Q4 (2021 – 2022) | 1st Jan 2022 – 31st March 2022 | 3875157 | 05/04/2022 |
2020-21
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2020 – 2021) | 1st April 2020 – 30th June 2020 | 2030140 | 31/08/2020 |
Quarter 2 | Closure of Trading Window Q2 (2020 – 2021) | 1st July 2020 – 30th Sept 2020 | 2197866 | 20/10/2020 |
Quarter 3 | Closure of Trading Window Q3 (2020 – 2021) | 1st Oct 2020 – 31st Dec 2020 | 2451472 | 13/01/2021 |
Quarter 4 | Closure of Trading Window Q4 (2020 – 2021) | 1st Jan 2021 – 31st March 2021 | 2642303 | 25/03/2021 |
2019-20
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2019 – 2020) | 1st April 2019 – 30th June 2019 | 847409 | 09/07/2019 |
Quarter 2 | Closure of Trading Window Q2 (2019 – 2020) | 1st July 2019 – 30th Sept 2019 | 1070371 | 30/09/2019 |
Quarter 3 | Closure of Trading Window Q3 (2019 – 2020) | 1st Oct 2019 – 31st Dec 2019 | 1335623 | 31/12/2019 |
Quarter 4 | Closure of Trading Window Q4 (2019 – 2020) | 1st Jan 2020 – 31st March 2020 | 1895782 | 20/07/2020 |
2018-19
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2018 – 2019) | 1st April 2018 – 30th June 2018 | 331174 | 13/07/2018 |
Quarter 2 | Closure of Trading Window Q2 (2018 – 2019) | 1st July 2018 – 30th Sept 2018 | 387677 | 15/10/2018 |
Quarter 3 | Closure of Trading Window Q3 (2018 – 2019) | 1st Oct 2018 – 31st Dec 2018 | 421446 | 05/01/2019 |
Quarter 4 | Closure of Trading Window Q4 (2018 – 2019) | 1st Jan 2019 – 31st March 2019 | 563930 | 05/04/2019 |
2017-18
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2017 – 2018) | 1st April 2017 – 30th June 2017 | 104873 | 14/07/2017 |
Quarter 2 | Closure of Trading Window Q2 (2017 – 2018) | 1st July 2017 – 30th Sept 2017 | 164086 | 10/09/2017 |
Quarter 3 | Closure of Trading Window Q3 (2017 – 2018) | 1st Oct 2017 – 31st Dec 2017 | 117228 | 05/08/2017 |
Quarter 4 | Closure of Trading Window Q4 (2017 – 2018) | 1st Jan 2018 – 31st March 2018 |
2024-25
2023-24
2024-25
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2024 – 2025) | 1st April 2024 – 30th June 2024 | 2906202402390133 | 29/06/2024 |
Quarter 2 | 1st July 2024 – 30th Sept 2024 | |||
Quarter 3 | 1st Oct 2024 – 31st Dec 2024 | |||
Quarter 4 | 1st Jan 2025 – 31st March 2025 |
2023-24
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 3 | Closure of Trading Window Q3 (2023 – 2024) | 1st Oct 2023 – 31st Dec 2023 | 2912202303055833 | 29/12/2023 |
Quarter 4 | Closure of Trading Window Q4 (2023 – 2024) | 1st Jan 2024 – 31st March 2024 | 2803202404020533 | 28/03/2024 |
Outcome of Board Meeting
Under Regulation 30 of SEBI LODR
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2024-25
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Outcome of Board Meeting Q1 (2024 – 2025) | 1st April 2024 – 30th June 2024 | 7740387 | 13/08/2024 |
Quarter 2 | 1st July 2024 – 30th Sept 2024 | |||
Quarter 3 | 1st Oct 2024 – 31st Dec 2024 | |||
Quarter 4 | 1st Jan 2025 – 31st March 2025 |
2023-24
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Outcome of Board Meeting Q1 (2023 – 2024) | 1st April 2023 – 30th June 2023 | 6018916 | 14/08/2023 |
Quarter 2 | Outcome of Board Meeting Q2 (2023 – 2024) | 1st July 2023 – 30th Sept 2023 | 6425898 | 11/08/2023 |
Quarter 3 | Outcome of Board Meeting Q3 (2023 – 2024) | 1st Oct 2023 – 31st Dec 2023 | 6860298 | 14/02/2024 |
Quarter 4 | 1st Jan 2024 – 31st March 2024 |
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Outcome of Board Meeting Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 4394223 | 13/08/2022 |
Quarter 2 | Outcome of Board Meeting Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 4781020 | 14/11/2022 |
Quarter 3 | Outcome of Board Meeting Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 5161529 | 14/02/2023 |
Quarter 4 | Outcome of Board Meeting Q4 (2022 – 2023) | 1st Jan 2023 – 31st March 2023 | 5645241 | 30/05/2023 |
2021-22
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Outcome of Board Meeting Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 3088665 | 13/08/2021 |
Quarter 2 | Outcome of Board Meeting Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 3421710 | 13/11/2021 |
Quarter 3 | Outcome of Board Meeting Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 3712044 | 10/02/2022 |
Quarter 4 | Outcome of Board Meeting Q4 (2021 – 2022) | 1st Jan 2022 – 31st March 2022 | 4093638 | 30/05/2022 |
2020-21
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Outcome of Board Meeting Q1 (2020 – 2021) | 1st April 2020 – 30th June 2020 | 2073244 | 14/09/2020 |
Quarter 2 | 1st July 2020 – 30th Sept 2020 | 2293705 | 13/11/2020 | |
Quarter 3 | Outcome of Board Meeting Q3 (2020 – 2021) | 1st Oct 2020 – 31st Dec 2020 | 2548423 | 13/02/2021 |
Quarter 4 | Outcome of Board Meeting Q4 (2020 – 2021) | 1st Jan 2021 – 31st March 2021 | 2936929 | 30/06/2021 |
2019-20
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Outcome of Board Meeting Q1 (2019 – 2020) | 1st April 2019 – 30th June 2019 | 967229 | 14/08/2019 |
Quarter 2 | Outcome of Board Meeting Q2 (2019 – 2020) | 1st July 2019 – 30th Sept 2019 | 1219400 | 14/11/2019 |
Quarter 3 | Outcome of Board Meeting Q3 (2019 – 2020) | 1st Oct 2019 – 31st Dec 2019 | 1485142 | 14/02/2020 |
Quarter 4 | Outcome of Board Meeting Q4 (2019 – 2020) | 1st Jan 2020 – 31st March 2020 | 1950897 | 31/07/2020 |
Financial Results
Under Regulation 33 of SEBI LODR
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2024-25
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Financial Result of Board Meeting Q1 (2024 – 2025) | 1st April 2024 – 30th June 2024 | 1308202405194033 | 13/08/2024 |
Quarter 2 | 1st July 2024 – 30th Sept 2024 | |||
Quarter 3 | 1st Oct 2024 – 31st Dec 2024 | |||
Quarter 4 | 1st Jan 2025 – 31st March 2025 |
2023-24
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Financial Result of Board Meeting Q1 (2023 – 2024) | 1st April 2023 – 30th June 2023 | 1408202304014433 | 14/08/2023 |
Quarter 2 | Financial Result of Board Meeting Q2 (2023 – 2024) | 1st July 2023 – 30th Sept 2023 | 0811202309210333 | 08/11/2023 |
Quarter 3 | Financial Result of Board Meeting Q3 (2023 – 2024) | 1st Oct 2023 – 31st Dec 2023 | 1402202404131333 | 14/02/2024 |
Quarter 4 | Financial Result of Board Meeting Q4 (2023 – 2024) | 1st Jan 2024 – 31st March 2024 | 3005202406152433 | 30/05/2024 |
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Financial Result of Board Meeting Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 1308202202444233 | 13/08/2022 |
Quarter 2 | Financial Result of Board Meeting Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 1411202203404233 | 14/11/2022 |
Quarter 3 | Financial Result of Board Meeting Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 1402202304141733 | 14/02/2023 |
Quarter 4 | Financial Result of Board Meeting Q4 (2022 – 2023) | 1st Jan 2023 – 31st March 2023 | 3005202305460133 | 30/05/2023 |
2021-22
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Financial Result of Board Meeting Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 1308202103080733 | 13/08/2021 |
Quarter 2 | Financial Result of Board Meeting Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 1311202102190233 | 13/11/2021 |
Quarter 3 | Financial Result of Board Meeting Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 1002202203482233 | 10/02/2022 |
Quarter 4 | Financial Result of Board Meeting Q4 (2021 – 2022) | 1st Jan 2022 – 31st March 2022 | 3005202204170533 | 30/05/2022 |
2020-21
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Financial Result of Board Meeting Q1 (2020 – 2021) | 1st April 2020 – 30th June 2020 | 1409202009154833 | 14/09/2020 |
Quarter 2 | Financial Result of Board Meeting Q2 (2020 – 2021) | 1st July 2020 – 30th Sept 2020 | 1311202007411433 | 13/11/2020 |
Quarter 3 | Financial Result of Board Meeting Q3 (2020 – 2021) | 1st Oct 2020 – 31st Dec 2020 | 1302202107215533 | 13/02/2021 |
Quarter 4 | Financial Result of Board Meeting Q4 (2020 – 2021) | 1st Jan 2021 – 31st March 2021 | 3006202105124133 | 30/06/2021 |
2019-20
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Financial Result of Board Meeting Q1 (2019 – 2020) | 1st April 2019 – 30th June 2019 | 1408201907232033 | 14/08/2019 |
Quarter 2 | Financial Result of Board Meeting Q2 (2019 – 2020) | 1st July 2019 – 30th Sept 2019 | 1411201907444433 | 14/11/2019 |
Quarter 3 | Financial Result of Board Meeting Q3 (2019 – 2020) | 1st Oct 2019 – 31st Dec 2019 | 1402202007394533 | 14/02/2020 |
Quarter 4 | Financial Result of Board Meeting Q4 (2019 – 2020) | 1st Jan 2020 – 31st March 2020 | 3107202007551833 | 31/07/2020 |
2018-19
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Financial Result of Board Meeting Q1 (2018 – 2019) | 1st April 2018 – 30th June 2018 | 1408201808150433 | 14/08/2018 |
Quarter 2 | Financial Result of Board Meeting Q2 (2018 – 2019) | 1st July 2018 – 30th Sept 2018 | 1411201809175633 | 14/11/2018 |
Quarter 3 | Financial Result of Board Meeting Q3 (2018 – 2019) | 1st Oct 2018 – 31st Dec 2018 | 1402201907520333 | 14/02/2019 |
Quarter 4 | Financial Result of Board Meeting Q4 (2018 – 2019) | 1st Jan 2019 – 31st March 2019 | 3005201907402633 | 30/05/2019 |
Publication of Results
Under Regulation 47 of SEBI LODR
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2024-25
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Publication of Results Q1 (2024 – 2025) | 1st April 2023 – 30th June 2023 | 7792901 | 23/08/2024 |
Quarter 2 | 1st July 2024 – 30th Sept 2024 | |||
Quarter 3 | 1st Oct 2024 – 31st Dec 20254 | |||
Quarter 4 | 1st Jan 2025 – 31st March 2025 |
2023-24
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Publication of Results Q1 (2023 – 2024) | 1st April 2023 – 30th June 2023 | 6039063 | 18/08/2023 |
Quarter 2 | Publication of Results Q2 (2023 – 2024) | 1st July 2023 – 30th Sept 2023 | 6495435 | 23/11/2023 |
Quarter 3 | Publication of Results Q3 (2023 – 2024) | 1st Oct 2023 – 31st Dec 2023 | 6891171 | 21/02/2024 |
Quarter 4 | Publication of Results Q4 (2023 – 2024) | 1st Jan 2024 – 31st March 2024 | 7384040 | 03/06/2024 |
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Publication of Results Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 4407636 | 18/08/2022 |
Quarter 2 | Publication of Results Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 4826909 | 24/11/2022 |
Quarter 3 | Publication of Results Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 5178310 | 17/02/2023 |
Quarter 4 | Publication of Results Q4 (2022 – 2023) | 1st Jan 2023 – 31st March 2023 | 5675297 | 02/06/2023 |
2021-22
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Publication of Results Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 3107871 | 20/08/2021 |
Quarter 2 | Publication of Results Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 3441461 | 19/11/2021 |
Quarter 3 | Publication of Results Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 3737856 | 16/02/2022 |
Quarter 4 | Publication of Results Q4 (2021 – 2022) | 1st Jan 2022 – 31st March 2022 | 4145053 | 14/06/2022 |
2020-21
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Publication of Results Q1 (2020 – 2021) | 1st April 2020 – 30th June 2020 | 2106442 | 28/09/2020 |
Quarter 2 | 1st July 2020 – 30th Sept 2020 | |||
Quarter 3 | Publication of Results Q3 (2020 – 2021) | 1st Oct 2020 – 31st Dec 2020 | 2556355 | 17/02/2021 |
Quarter 4 | Publication of Results Q4 (2020 – 2021) | 1st Jan 2021 – 31st March 2021 | 296357 | 08/07/2021 |
2019-20
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Publication of Results Q1 (2019 – 2020) | 1st April 2019 – 30th June 2019 | 976410 | 20/08/2019 |
Quarter 2 | Publication of Results Q2 (2019 – 2020) | 1st July 2019 – 30th Sept 2019 | 1252858 | 28/11/2019 |
Quarter 3 | Publication of Results Q3 (2019 – 2020) | 1st Oct 2019 – 31st Dec 2019 | 1409788 | 21/01/2020 |
Quarter 4 | 1st Jan 2020 – 31st March 2020 |
2018-19
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Publication of Results Q1 (2018 – 2019) | 1st April 2018 – 30th June 2018 | 358691 | 25/08/2018 |
Quarter 2 | Publication of Results Q2 (2018 – 2019) | 1st July 2018 – 30th Sept 2018 | 22/10/2018 | |
Quarter 3 | Publication of Results Q3 (2018 – 2019) | 1st Oct 2018 – 31st Dec 2018 | 467412 | 03/01/2019 |
Quarter 4 | 1st Jan 2019 – 31st March 2019 |
Reconciliation of Share Capital
Under Regulation 76 of SEBI D & P
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2024-25
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2023 – 2024) | 1st April 2024 – 30th June 2024 | 18072024802419 | 18/07/2024 |
Quarter 2 | 1st July 2024 – 30th Sept 2024 | |||
Quarter 3 | 1st Oct 2024 – 31st Dec 2024 | |||
Quarter 4 | 1st Jan 2025 – 31st March 2025 |
2023-24
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2023 – 2024) | 1st April 2023 – 30th June 2023 | 18072023758991 | 18/07/2023 |
Quarter 2 | Reconciliation of Share Capital Q2 (2023 – 2024) | 1st July 2023 – 30th Sept 2023 | 11102023766760 | 11/10/2023 |
Quarter 3 | Reconciliation of Share Capital Q3 (2023 – 2024) | 1st Oct 2023 – 31st Dec 2023 | 09012024776710 | 09/01/2024 |
Quarter 4 | Reconciliation of Share Capital Q4 (2023 – 2024) | 1st Jan 2024 – 31st March 2024 | 08042024787104 | 08/04/2024 |
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 12072022700799 | 12/07/2022 |
Quarter 2 | Reconciliation of Share Capital Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 18102022714094 | 18/10/2022 |
Quarter 3 | Reconciliation of Share Capital Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 24012023739047 | 24/01/2023 |
Quarter 4 | Reconciliation of Share Capital Q4 (2022 – 2023) | 1st Jan 2023 – 31st March 2023 | 19042023746946 | 19/04/2023 |
2021-22
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 19072021677548 | 19/07/2021 |
Quarter 2 | Reconciliation of Share Capital Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 13102021683673 | 13/10/2021 |
Quarter 3 | Reconciliation of Share Capital Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 18012022690902 | 18/01/2022 |
Quarter 4 | Reconciliation of Share Capital Q4 (2021 – 2022) | 1st Jan 2022 – 31st March 2022 | 12042022694777 | 12/04/2022 |
2020-21
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2020 – 2021) | 1st April 2020 – 30th June 2020 | 29072020655256 | 29/07/2020 |
Quarter 2 | Reconciliation of Share Capital Q2 (2020 – 2021) | 1st July 2020 – 30th Sept 2020 | 20102020660498 | 20/10/2020 |
Quarter 3 | Reconciliation of Share Capital Q3 (2020 – 2021) | 1st Oct 2020 – 31st Dec 2020 | 20012021666100 | 20/01/2021 |
Quarter 4 | Reconciliation of Share Capital Q4 (2020 – 2021) | 1st Jan 2021 – 31st March 2021 | 15042021670911 | 15/04/2021 |
2019-20
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2019 – 2020) | 1st April 2019 – 30th June 2019 | 30072019631722 | 30/07/2019 |
Quarter 2 | Reconciliation of Share Capital Q2 (2019 – 2020) | 1st July 2019 – 30th Sept 2019 | 19102019635370 | 19/10/2019 |
Quarter 3 | Reconciliation of Share Capital Q3 (2019 – 2020) | 1st Oct 2019 – 31st Dec 2019 | 14012020640104 | 14/01/2020 |
Quarter 4 | Reconciliation of Share Capital Q4 (2019 – 2020) | 1st Jan 2020 – 31st March 2020 | 27/05/2020 |
2018-19
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2018 – 2019) | 1st April 2018 – 30th June 2018 | 12072018572428 | 12/07/2018 |
Quarter 2 | Reconciliation of Share Capital Q2 (2018 – 2019) | 1st July 2018 – 30th Sept 2018 | 15102018593351 | 15/10/2018 |
Quarter 3 | Reconciliation of Share Capital Q3 (2018 – 2019) | 1st Oct 2018 – 31st Dec 2018 | 14012019610998 | 14/01/2019 |
Quarter 4 | Reconciliation of Share Capital Q4 (2018 – 2019) | 1st Jan 2019 – 31st March 2019 | 18042019623598 | 18/04/2019 |
2017-18
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2017 – 2018) | 1st April 2017 – 30th June 2017 | 1407201703011155 | 14/07/2017 |
Quarter 2 | Reconciliation of Share Capital Q2 (2017 – 2018) | 1st July 2017 – 30th Sept 2017 | 1210201703015155 | 12/10/2017 |
Quarter 3 | 1st Oct 2017 – 31st Dec 2017 | |||
Quarter 4 | Reconciliation of Share Capital Q4 (2017 – 2018) | 1st Jan 2018 – 31st March 2018 | 1204201801094555 | 12/04/2018 |
2016-17
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2016 – 2017) | 1st April 2016 – 30th June 2016 | 14072017499100 | 14/07/2017 |
Quarter 2 | Reconciliation of Share Capital Q2 (2016 – 2017) | 1st July 2016 – 30th Sept 2016 | 2010201612080655 | 20/10/2016 |
