Notice of Board Meeting
Under Regulation 29 of SEBI LODR
2022-23
2021-22
2020-21
2019-20
2018-19
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Notice of Board Meeting Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 4197868 | 30/06/2022 |
Quarter 2 | Notice of Board Meeting Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 4577301 | 30/09/2022 |
Quarter 3 | Notice of Board Meeting Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 4951435 | 29/12/2022 |
Quarter 4 | 1st Jan 2023 – 31st March 2023 |
2021-22
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Notice of Board Meeting Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 2960345 | 06/07/2021 |
Quarter 2 | Notice of Board Meeting Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 3217804 | 28/09/2021 |
Quarter 3 | Notice of Board Meeting Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 3546814 | 28/12/2021 |
Quarter 4 | Notice of Board Meeting Q4 (2021 – 2022) | 1st Jan 2022 – 31st March 2022 | 3887654 | 07/04/2022 |
2020-21
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Notice of Board Meeting Q1 (2020 – 2021) | 1st April 2020 – 30th June 2020 | 2030135 | 21/08/2020 |
Quarter 2 | Notice of Board Meeting Q2 (2020 – 2021) | 1st July 2020 – 30th Sept 2020 | 2197888 | 20/10/2020 |
Quarter 3 | Notice of Board Meeting Q3 (2020 – 2021) | 1st Oct 2020 – 31st Dec 2020 | 2451497 | 13/01/2021 |
Quarter 4 | Notice of Board Meeting Q4 (2020 – 2021) | 1st Jan 2021 – 31st March 2021 | 2860718 | 07/06/2021 |
2019-20
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Notice of Board Meeting Q1 (2019 – 2020) | 1st April 2019 – 30th June 2019 | 847405 | 09/07/2019 |
Quarter 2 | Notice of Board Meeting Q2 (2019 – 2020) | 1st July 2019 – 30th Sept 2019 | 1070356 | 30/09/2019 |
Quarter 3 | Notice of Board Meeting Q3 (2019 – 2020) | 1st Oct 2019 – 31st Dec 2019 | 1335611 | 31/12/2019 |
Quarter 4 | Notice of Board Meeting Q4 (2019 – 2020) | 1st Jan 2020 – 31st March 2020 | 1883920 | 15/07/2020 |
2018-19
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Notice of Board Meeting Q1 (2018 – 2019) | 1st April 2018 – 30th June 2018 | 330433 | 12/07/2018 |
Quarter 2 | Notice of Board Meeting Q2 (2018 – 2019) | 1st July 2018 – 30th Sept 2018 | 387638 | 15/10/2018 |
Quarter 3 | Notice of Board Meeting Q3 (2018 – 2019) | 1st Oct 2018 – 31st Dec 2018 | 421444 | 05/01/2019 |
Quarter 4 | Notice of Board Meeting Q4 (2018 – 2019) | 1st Jan 2019 – 31st March 2019 | 576119 | 09/04/2019 |
Closure of Trading Window
Under Regulation 9 of SEBI PIT
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 4197833 | 30/06/2022 |
Quarter 2 | Closure of Trading Window Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 4577271 | 30/09/2022 |
Quarter 3 | Closure of Trading Window Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 4951381 | 29/12/2022 |
Quarter 4 | 1st Jan 2023 – 31st March 2023 |
2021-22
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 2960340 | 06/07/2021 |
Quarter 2 | Closure of Trading Window Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 3217712 | 28/09/2021 |
Quarter 3 | Closure of Trading Window Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 3546783 | 28/12/2021 |
Quarter 4 | Closure of Trading Window Q4 (2021 – 2022) | 1st Jan 2022 – 31st March 2022 | 3875157 | 05/04/2022 |
2020-21
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2020 – 2021) | 1st April 2020 – 30th June 2020 | 2030140 | 31/08/2020 |
Quarter 2 | Closure of Trading Window Q2 (2020 – 2021) | 1st July 2020 – 30th Sept 2020 | 2197866 | 20/10/2020 |
Quarter 3 | Closure of Trading Window Q3 (2020 – 2021) | 1st Oct 2020 – 31st Dec 2020 | 2451472 | 13/01/2021 |
Quarter 4 | Closure of Trading Window Q4 (2020 – 2021) | 1st Jan 2021 – 31st March 2021 | 2642303 | 25/03/2021 |
2019-20
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2019 – 2020) | 1st April 2019 – 30th June 2019 | 847409 | 09/07/2019 |
Quarter 2 | Closure of Trading Window Q2 (2019 – 2020) | 1st July 2019 – 30th Sept 2019 | 1070371 | 30/09/2019 |
Quarter 3 | Closure of Trading Window Q3 (2019 – 2020) | 1st Oct 2019 – 31st Dec 2019 | 1335623 | 31/12/2019 |
Quarter 4 | Closure of Trading Window Q4 (2019 – 2020) | 1st Jan 2020 – 31st March 2020 | 1895782 | 20/07/2020 |
2018-19
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2018 – 2019) | 1st April 2018 – 30th June 2018 | 331174 | 13/07/2018 |
Quarter 2 | Closure of Trading Window Q2 (2018 – 2019) | 1st July 2018 – 30th Sept 2018 | 387677 | 15/10/2018 |
Quarter 3 | Closure of Trading Window Q3 (2018 – 2019) | 1st Oct 2018 – 31st Dec 2018 | 421446 | 05/01/2019 |
Quarter 4 | Closure of Trading Window Q4 (2018 – 2019) | 1st Jan 2019 – 31st March 2019 | 563930 | 05/04/2019 |
2017-18
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Closure of Trading Window Q1 (2017 – 2018) | 1st April 2017 – 30th June 2017 | 104873 | 14/07/2017 |
Quarter 2 | Closure of Trading Window Q2 (2017 – 2018) | 1st July 2017 – 30th Sept 2017 | 164086 | 10/09/2017 |
Quarter 3 | Closure of Trading Window Q3 (2017 – 2018) | 1st Oct 2017 – 31st Dec 2017 | 117228 | 05/08/2017 |
Quarter 4 | Closure of Trading Window Q4 (2017 – 2018) | 1st Jan 2018 – 31st March 2018 |
Outcome of Board Meeting
Under Regulation 30 of SEBI LODR
2022-23
2021-22
2020-21
2019-20
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Outcome of Board Meeting Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 4394223 | 13/08/2022 |
Quarter 2 | Outcome of Board Meeting Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 4781020 | 14/11/2022 |
Quarter 3 | Outcome of Board Meeting Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 5161529 | 14/02/2023 |
Quarter 4 | 1st Jan 2023 – 31st March 2023 |
2021-22
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Outcome of Board Meeting Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 3088665 | 13/08/2021 |
Quarter 2 | Outcome of Board Meeting Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 3421710 | 13/11/2021 |
Quarter 3 | Outcome of Board Meeting Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 3712044 | 10/02/2022 |
Quarter 4 | Outcome of Board Meeting Q4 (2021 – 2022) | 1st Jan 2022 – 31st March 2022 | 4093638 | 30/05/2022 |
2020-21
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Outcome of Board Meeting Q1 (2020 – 2021) | 1st April 2020 – 30th June 2020 | 2073244 | 14/09/2020 |
Quarter 2 | 1st July 2020 – 30th Sept 2020 | 2293705 | 13/11/2020 | |
Quarter 3 | Outcome of Board Meeting Q3 (2020 – 2021) | 1st Oct 2020 – 31st Dec 2020 | 2548423 | 13/02/2021 |
Quarter 4 | Outcome of Board Meeting Q4 (2020 – 2021) | 1st Jan 2021 – 31st March 2021 | 2936929 | 30/06/2021 |
2019-20
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Outcome of Board Meeting Q1 (2019 – 2020) | 1st April 2019 – 30th June 2019 | 967229 | 14/08/2019 |
Quarter 2 | Outcome of Board Meeting Q2 (2019 – 2020) | 1st July 2019 – 30th Sept 2019 | 1219400 | 14/11/2019 |
Quarter 3 | Outcome of Board Meeting Q3 (2019 – 2020) | 1st Oct 2019 – 31st Dec 2019 | 1485142 | 14/02/2020 |
Quarter 4 | Outcome of Board Meeting Q4 (2019 – 2020) | 1st Jan 2020 – 31st March 2020 | 1950897 | 31/07/2020 |
Publication of Results
Under Regulation 47 of SEBI LODR
2022-23
2021-22
2020-21
2019-20
2018-19
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Publication of Results Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 4407636 | 18/08/2022 |
Quarter 2 | Publication of Results Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 4826909 | 24/11/2022 |
Quarter 3 | Publication of Results Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 5178310 | 17/02/2023 |
Quarter 4 | 1st Jan 2023 – 31st March 2023 |
2021-22
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Publication of Results Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 3107871 | 20/08/2021 |
Quarter 2 | Publication of Results Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 3441461 | 19/11/2021 |
Quarter 3 | Publication of Results Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 3737856 | 16/02/2022 |
Quarter 4 | Publication of Results Q4 (2021 – 2022) | 1st Jan 2022 – 31st March 2022 | 4145053 | 14/06/2022 |
2020-21
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Publication of Results Q1 (2020 – 2021) | 1st April 2020 – 30th June 2020 | 2106442 | 28/09/2020 |
Quarter 2 | 1st July 2020 – 30th Sept 2020 | |||
Quarter 3 | Publication of Results Q3 (2020 – 2021) | 1st Oct 2020 – 31st Dec 2020 | 2556355 | 17/02/2021 |
Quarter 4 | Publication of Results Q4 (2020 – 2021) | 1st Jan 2021 – 31st March 2021 | 296357 | 08/07/2021 |
2019-20
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Publication of Results Q1 (2019 – 2020) | 1st April 2019 – 30th June 2019 | 976410 | 20/08/2019 |
Quarter 2 | Publication of Results Q2 (2019 – 2020) | 1st July 2019 – 30th Sept 2019 | 1252858 | 28/11/2019 |
Quarter 3 | Publication of Results Q3 (2019 – 2020) | 1st Oct 2019 – 31st Dec 2019 | 1409788 | 21/01/2020 |
Quarter 4 | 1st Jan 2020 – 31st March 2020 |
2018-19
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Publication of Results Q1 (2018 – 2019) | 1st April 2018 – 30th June 2018 | 358691 | 25/08/2018 |
Quarter 2 | Publication of Results Q2 (2018 – 2019) | 1st July 2018 – 30th Sept 2018 | 22/10/2018 | |
Quarter 3 | Publication of Results Q3 (2018 – 2019) | 1st Oct 2018 – 31st Dec 2018 | 467412 | 03/01/2019 |
Quarter 4 | 1st Jan 2019 – 31st March 2019 |
Reconciliation of Share Capital
Under Regulation 76 of SEBI D & P
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 12072022700799 | 12/07/2022 |
Quarter 2 | Reconciliation of Share Capital Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 181020220335355 | 18/10/2022 |
Quarter 3 | Reconciliation of Share Capital Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 2401202301384655 | 24/01/2023 |
Quarter 4 | 1st Jan 2023 – 31st March 2023 |
2021-22
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 1907202101061750 | 19/07/2021 |
Quarter 2 | Reconciliation of Share Capital Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 1310202102253450 | 13/10/2021 |
Quarter 3 | Reconciliation of Share Capital Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 18012022690902 | 18/01/2022 |
Quarter 4 | Reconciliation of Share Capital Q4 (2021 – 2022) | 1st Jan 2022 – 31st March 2022 | 1204202202080050 | 12/04/2022 |
2020-21
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2020 – 2021) | 1st April 2020 – 30th June 2020 | 2907202003034355 | 29/07/2020 |
Quarter 2 | Reconciliation of Share Capital Q2 (2020 – 2021) | 1st July 2020 – 30th Sept 2020 | 2010202012513750 | 20/10/2020 |
Quarter 3 | Reconciliation of Share Capital Q3 (2020 – 2021) | 1st Oct 2020 – 31st Dec 2020 | 2001202112595155 | 20/01/2021 |
Quarter 4 | Reconciliation of Share Capital Q4 (2020 – 2021) | 1st Jan 2021 – 31st March 2021 | 1404202102355950 | 14/04/2021 |
2019-20
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2019 – 2020) | 1st April 2019 – 30th June 2019 | 3007201903264255 | 30/07/2019 |
Quarter 2 | Reconciliation of Share Capital Q2 (2019 – 2020) | 1st July 2019 – 30th Sept 2019 | 1910201902064655 | 19/10/2019 |
Quarter 3 | Reconciliation of Share Capital Q3 (2019 – 2020) | 1st Oct 2019 – 31st Dec 2019 | 1401202003215150 | 14/01/2020 |
Quarter 4 | Reconciliation of Share Capital Q4 (2019 – 2020) | 1st Jan 2020 – 31st March 2020 | 2705202005364350 | 27/05/2020 |
2018-19
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2018 – 2019) | 1st April 2018 – 30th June 2018 | 12072018572428 | 12/07/2018 |
Quarter 2 | Reconciliation of Share Capital Q2 (2018 – 2019) | 1st July 2018 – 30th Sept 2018 | 1310201802053955 | 13/10/2018 |
Quarter 3 | Reconciliation of Share Capital Q3 (2018 – 2019) | 1st Oct 2018 – 31st Dec 2018 | 1401201902574355 | 14/01/2019 |
Quarter 4 | Reconciliation of Share Capital Q4 (2018 – 2019) | 1st Jan 2019 – 31st March 2019 | 1804201902105955 | 18/04/2019 |
2017-18
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2017 – 2018) | 1st April 2017 – 30th June 2017 | 1407201703011155 | 14/07/2017 |
Quarter 2 | Reconciliation of Share Capital Q2 (2017 – 2018) | 1st July 2017 – 30th Sept 2017 | 1210201703015155 | 12/10/2017 |
Quarter 3 | 1st Oct 2017 – 31st Dec 2017 | |||
Quarter 4 | Reconciliation of Share Capital Q4 (2017 – 2018) | 1st Jan 2018 – 31st March 2018 | 1204201801094555 | 12/04/2018 |
2016-17
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2016 – 2017) | 1st April 2016 – 30th June 2016 | 14072017499100 | 14/07/2017 |
Quarter 2 | Reconciliation of Share Capital Q2 (2016 – 2017) | 1st July 2016 – 30th Sept 2016 | 2010201612080655 | 20/10/2016 |
Quarter 3 | Reconciliation of Share Capital Q3 (2016 – 2017) | 1st Oct 2016 – 31st Dec 2016 | 11012017014014755 | 11/01/2017 |
Quarter 4 | Reconciliation of Share Capital Q4 (2016 – 2017) | 1st Jan 2017 – 31st March 2017 | 1804201712471055 | 18/04/2017 |
2022-23
2021-22
2020-21
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 12072022700799 | 12/07/2022 |
Quarter 2 | Reconciliation of Share Capital Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 181020220335355 | 18/10/2022 |
Quarter 3 | Reconciliation of Share Capital Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 2401202301384655 | 24/01/2023 |
Quarter 4 | 1st Jan 2023 – 31st March 2023 |
2021-22
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 1907202101061750 | 19/07/2021 |
Quarter 2 | Reconciliation of Share Capital Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 1310202102253450 | 13/10/2021 |
Quarter 3 | Reconciliation of Share Capital Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 18012022690902 | 18/01/2022 |
Quarter 4 | Reconciliation of Share Capital Q4 (2021 – 2022) | 1st Jan 2022 – 31st March 2022 | 1204202202080050 | 12/04/2022 |
2020-21
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Reconciliation of Share Capital Q1 (2020 – 2021) | 1st April 2020 – 30th June 2020 | 2907202003034355 | 29/07/2020 |
Quarter 2 | Reconciliation of Share Capital Q2 (2020 – 2021) | 1st July 2020 – 30th Sept 2020 | 2010202012513750 | 20/10/2020 |
Quarter 3 | Reconciliation of Share Capital Q3 (2020 – 2021) | 1st Oct 2020 – 31st Dec 2020 | 2001202112595155 | 20/01/2021 |
Quarter 4 | Reconciliation of Share Capital Q4 (2020 – 2021) | 1st Jan 2021 – 31st March 2021 | 1404202102355950 | 14/04/2021 |
Confirmation of DEMAT Certificate by RTA
Under Regulation 74(5) of SEBI D & P
2022-23
2021-22
2020-21
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Certification u/r 74(5) Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 4228335 | 07/07/2022 |
Quarter 2 | Certification u/r 74(5) Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 4634531 | 12/10/2022 |
Quarter 3 | Certification u/r 74(5) Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 5015923 | 12/01/2023 |
Quarter 4 | 1st Jan 2023 – 31st March 2023 |
2021-22
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Certification u/r 74(5) Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 2989352 | 15/07/2021 |
Quarter 2 | Certification u/r 74(5) Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 3302017 | 13/10/2021 |
Quarter 3 | Certification u/r 74(5) Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 3627067 | 18/01/2022 |
Quarter 4 | Certification u/r 74(5) Q4 (2021 – 2022) | 1st Jan 2022 – 31st March 2022 | 3910606 | 12/04/2022 |
2020-21
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | 1st April 2020 – 30th June 2020 | |||
Quarter 2 | 1st July 2020 – 30th Sept 2020 | |||
Quarter 3 | Certification u/r 74(5) Q3 (2020 – 2021) | 1st Oct 2020 – 31st Dec 2020 | 2472314 | 20/01/2021 |
Quarter 4 | Certification u/r 74(5) Q4 (2020 – 2021) | 1st Jan 2021 – 31st March 2021 | 2714523 | 14/04/2021 |
Investor Complaints
Under Regulation 13(3) of SEBI LODR
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Investor Complaints Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 541089 | 12/07/2022 |
Quarter 2 | Investor Complaints Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 331208 | 12/10/2022 |
Quarter 3 | Investor Complaints Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 1201202301134533 | 12/01/2023 |
Quarter 4 | 1st Jan 2023 – 31st March 2023 |
2021-22
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | 1st April 2021 – 30th June 2021 | 400591 | 15/07/2021 | |
Quarter 2 | Investor Complaints Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 722233 | 13/10/2021 |
Quarter 3 | Investor Complaints Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 533427 | 18/01/2022 |
Quarter 4 | 1st Jan 2022 – 31st March 2022 | 422476 | 12/04/2022 |
2020-21
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Investor Complaints Q1 (2020 – 2021) | 1st April 2020 – 30th June 2020 | 277161 | 21/07/2020 |
Quarter 2 | Investor Complaints Q2 (2020 – 2021) | 1st July 2020 – 30th Sept 2020 | 138638 | 20/10/2020 |
Quarter 3 | Investor Complaints Q3 (2020 – 2021) | 1st Oct 2020 – 31st Dec 2020 | 842358 | 19/01/2021 |
Quarter 4 | Investor Complaints Q4 (2020 – 2021) | 1st Jan 2021 – 31st March 2021 | 258527 | 15/04/2021 |
2019-20
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | 1st April 2019 – 30th June 2019 | 861674 | 20/07/2019 | |
Quarter 2 | Investor Complaints Q2 (2019 – 2020) | 1st July 2019 – 30th Sept 2019 | 108089 | 19/10/2019 |
Quarter 3 | Investor Complaints Q3 (2019 – 2020) | 1st Oct 2019 – 31st Dec 2019 | 352961 | 14/01/2020 |
Quarter 4 | Investor Complaints Q4 (2019 – 2020) | 1st Jan 2020 – 31st March 2020 | 787946 | 29/05/2020 |
2018-19
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Investor Complaints Q1 (2018 – 2019) | 1st April 2018 – 30th June 2018 | 577790 | 17/07/2018 |
Quarter 2 | Investor Complaints Q2 (2018 – 2019) | 1st July 2018 – 30th Sept 2018 | 103699 | 23/10/2018 |
Quarter 3 | Investor Complaints Q3 (2018 – 2019) | 1st Oct 2018 – 31st Dec 2018 | 496381 | 17/01/2019 |
Quarter 4 | Investor Complaints Q4 (2018 – 2019) | 1st Jan 2019 – 31st March 2019 | 790272 | 18/04/2019 |
2017-18
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | Investor Complaints Q1 (2017 – 2018) | 1st April 2017 – 30th June 2017 | 109020 | 21/07/2017 |
Quarter 2 | 1st July 2017 – 30th Sept 2017 | |||
Quarter 3 | Investor Complaints Q3 (2017 – 2018) | 1st Oct 2017 – 31st Dec 2017 | ||
Quarter 4 | Investor Complaints Q4 (2017 – 2018) | 1st Jan 2018 – 31st March 2018 | 722859 | 25/04/2018 |
Structured Digital Database (SDD) Certificate
Under Regulation 3(5) & 3(6) of SEBI PIT
2022-23
2022-23
Quarter | Particulars | Period | Acknowledgement No. | Ack. Date |
Quarter 1 | SDD Compliance Q1 (2022 – 2023) | 1st April 2022 – 30th June 2022 | 16082022709921 | 16/08/2022 |
Quarter 2 | SDD Compliance Q2 (2022 – 2023) | 1st July 2022 – 30th Sept 2022 | 18102022714125 | 18/10/2022 |
Quarter 3 | SDD Compliance Q3 (2022 – 2023) | 1st Oct 2022 – 31st Dec 2022 | 20012023736305 | 20/01/2023 |
Quarter 4 | 1st Jan 2023 – 31st March 2023 |
Related Party Transactions
Under Regulation 23(9) of SEBI LODR
2022-23
2021-22
2022-23
Half Yearly | Particulars | Period | Acknowledgement No. | Ack. Date |
Half 1 | Related Party Transactions H1 | 1st April 2022 – 30th Sept 2022 | 2411202202533733 | 24/11/2022 |
Half 2 | 1st Oct 2022 – 31st March 2023 |
2021-22
Half Yearly | Particulars | Period | Acknowledgement No. | Ack. Date |
Half 1 | Related Party Transactions H1 | 1st April 2021 – 30th Sept 2021 | 0212202101460433 | 02/12/2021 |
Half 2 | Related Party Transactions H2 | 1st Oct 2021 – 31st March 2022 | 1406202201013630 | 14/06/2022 |
Loss / Duplicate Certificate Intimation
Under Regulation 39(3) of SEBI LODR
2022-23
2022-23
Sr No. | Particulars | Acknowledgement No. | Ack. Date |
1 | Compliance Reg. 39 (3) | 4835491 | 28/11/2022 |
2 | Compliance Reg. 39 (3) | 4903869 | 16/12/2022 |
3 | Compliance Reg. 39 (3) | 4903867 | 16/12/2022 |
4 | Compliance Reg. 39 (3) | 4903855 | 16/12/2022 |
5 | Compliance Reg. 39 (3) | 4946068 | 28/12/2022 |
6 | Compliance Reg. 39 (3) | 4946072 | 28/12/2022 |
7 | Compliance Reg. 39 (3) | 4977974 | 04/01/2023 |
8 | Compliance Reg. 39 (3) | 4977985 | 04/01/2023 |
9 | Compliance Reg. 39 (3) | 5083399 | 31/01/2023 |
10 | Compliance Reg. 39 (3) | 5216027 | 01/03/2023 |
11 | Compliance Reg. 39 (3) | 5264619 | 13/03/2023 |
12 | Compliance Reg. 39 (3) | 5281607 | 17/03/2023 |
Other Compliances
2022-23
2021-22
2020-21
2022-23
Particulars | Acknowledgement No. | Ack. Date |
Compliance Certificate for Transfers / Tranmission by PCS u/r 40(9) | ||
RTA Certificate for De/Re-Materailization u/r 7(3) | ||
Notice of Board Meeting for Re-Appointment of Directors | 5216196 | 01/03/2023 |
Compliance u/r 46 | 28404 | 15/03/2023 |
Outcome of Board Meeting for Re-Appointment of Directors | 5276657 | 16/03/2023 |
2021-22
Particulars |
Compliance Certificate for Transfers / Tranmission by PCS u/r 40(9) |
RTA Certificate for De/Re-Materailization u/r 7(3) |
2020-21