2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2021-22
Sr. No. | Particulars | Period | Quarter |
1 | Shareholding Pattern_Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 1st Quarter |
2 | Shareholding Pattern_Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 2nd Quarter |
3 | Shareholding Pattern_Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 3rd Quarter |
4 | 1st Jan 2022 – 31st March 2022 | 4th Quarter |
2020-21
Sr. No. | Particulars | Period | Quarter |
1 | Shareholding Pattern Q1 (2020-2021) | 1st April 2020 – 30th June 2020 | 1st Quarter |
2 | Shareholding Pattern – Q2 (2020-2021) | 1st July 2020 – 30th Sept 2020 | 2nd Quarter |
3 | Shareholding Pattern Q3 – (2020-2021) | 1st Oct 2020 – 31st Dec 2020 | 3rd Quarter |
4 | Shareholding Pattern Q4 – (2020-2021) | 1st Jan 2021 – 31st March 2021 | 4th Quarter |
2019-20
Sr. No. | Particulars | Period | Quarter |
1 | Shareholding Pattern-Q1-(2019-20) | 1st April 2019 – 30th June 2019 | 1st Quarter |
2 | Shareholding Pattern-Q2-(2019-20) | 1st July 2019 – 30th Sept 2019 | 2nd Quarter |
3 | Share Holding Pattern – Q3 (19-20) | 1st Oct 2019 – 31st Dec 2019 | 3rd Quarter |
4 | Share Holding Pattern Q4 (2019-2020) | 1st Jan 2020 – 31st March 2020 | 4th Quarter |
2018-19
Sr. No. | Particulars | Period | Quarter |
1 | Shareholding Pattern (30-06-2018) | 1st April 2018 – 30th June 2018 | 1st Quarter |
2 | Shareholding Pattern (30-09-2018) | 1st July 2018 – 30th Sept 2018 | 2nd Quarter |
3 | Shareholding Pattern (31-12-2018) | 1st Oct 2018- 31st Dec 2018 | 3rd Quarter |
4 | Shareholding Pattern (31-03-2019) | 1st Jan 2019 – 31st March 2019 | 4th Quarter |
2017-18
Sr. No. | Particulars | Period | Quarter |
1 | Shareholding Pattern (30-06-2017) | 1st April 2017 – 30th June 2017 | 1st Quarter |
2 | Shareholding Pattern (30-09-17) | 1st July 2017 – 30th Sept 2017 | 2nd Quarter |
3 | Shareholding Pattern (31-12-2017) | 1st Oct 2017 – 31st Dec 2017 | 3rd Quarter |
4 | Shareholding Pattern (31-03-2018) | 1st Jan 2018 – 31st March 2018 | 4th Quarter |
2016-17
Sr. No. | Particulars | Period | Quarter |
1 | Share Holding Pattern (30-6-2016) | 1st April 2016 – 30th June 2016 | 1st Quarter |
2 | Share Holding Pattern (30-9-2016) | 1st July 2016 – 30th September 2016 | 2nd Quarter |
3 | Share Holding Pattern (31-12-2016) | 1st October 2016 – 31st December 2016 | 3rd Quarter |
4 | Share Holding Pattern (31-03-2017) | 1st January 2017 – 31st March 2017 | 4th Quarter |
2015-16
Sr. No. | Particulars | Period | Quarter |
1 | Share Holding Pattern (30-6-2015) | 1st April 2015 – 30th June 2015 | 1st Quarter |
2 | Share Holding Pattern (30-9-2015) | 1st July 2015 – 30th September 2015 | 2nd Quarter |
3 | Share Holding Pattern (31-12-2015) | 1st October 2015 – 31st December 2015 | 3rd Quarter |
4 | Share Holding Pattern (31-3-2016) | 1st January 2016 – 31st March 2016 | 4th Quarter |
2014-15
Sr. No. | Particulars | Period | Quarter |
1 | Share Holding Pattern (30-6-2014) | 1st April 2014 – 30th June 2014 | 1st Quarter |
2 | Share Holding Pattern (30-9-2014) | 1st July 2014 – 30th September 2014 | 2nd Quarter |
3 | Share Holding Pattern (31-12-2014) | 1st October 2014 – 31st December 2014 | 3rd Quarter |
4 | Share Holding Pattern (31-3-2015) | 1st January 2015 – 31st March 2015 | 4th Quarter |
2013-14
Sr. No. | Particulars | Period | Quarter |
1 | Share Holding Pattern (30-6-2013) | 1st April 2013 – 30th June 2013 | 1st Quarter |
2 | Share Holding Pattern (30-9-2013) | 1st July 2013 – 30th September 2013 | 2nd Quarter |
3 | Share Holding Pattern (31-12-2013) | 1st October 2013 – 31st December 2013 | 3rd Quarter |
4 | Share Holding Pattern (31-3-2014) | 1st January 2014 – 31st March 2014 | 4th Quarter |
2012-13
Sr. No. | Particulars | Period | Quarter |
1 | Share Holding Pattern (30-6-2012) | 1st April 2012 – 30th June 2012 | 1st Quarter |
2 | Share Holding Pattern (30-9-2012) | 1st July 2012 – 30th September 2012 | 2nd Quarter |
3 | Share Holding Pattern (31-12-2012) | 1st October 2012 – 31st December 2012 | 3rd Quarter |
4 | Share Holding Pattern (31-3-2013) | 1st January 2013 – 31st March 2013 | 4th Quarter |
2011-12
Sr. No. | Particulars | Period | Quarter |
1 | Share Holding Pattern (30-6-2012) | 1st April 2011 – 30th June 2011 | 1st Quarter |
2 | Share Holding Pattern (30-9-2012) | 1st July 2011 – 30th September 2011 | 2nd Quarter |
3 | Share Holding Pattern (31-12-2012) | 1st October 2011 – 31st December 2011 | 3rd Quarter |
4 | Share Holding Pattern (31-3-2013) | 1st January 2012 – 31st March 2012 | 4th Quarter |
Summary
% Percentage
Narration | Dec-21 | Sep-21 | Jun-21 | Mar-21 | Dec-20 | Sep-20 | Jun-20 | Mar-20 | Dec-19 | Sep-19 | Jun-19 | Mar-19 | Dec-18 | Sep-18 | Jun-18 | Mar-18 | Dec-17 | Sep-17 | Jun-17 | Mar-17 | Dec-16 | Sep-16 | Jun-16 | Mar-16 | Dec-15 | Sep-15 | Jun-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public | 50.35 | 50.70 | 50.70 | 50.70 | 50.87 | 50.87 | 50.87 | 50.87 | 50.87 | 50.87 | 50.87 | 50.98 | 51.20 | 51.20 | 51.20 | 51.24 | 51.68 | 51.68 | 51.88 | 52.13 | 52.17 | 52.51 | 52.54 | 52.70 | 52.81 | 52.81 | 52.75 |
Promoter | 49.65 | 49.30 | 49.30 | 49.30 | 49.13 | 49.13 | 49.13 | 49.13 | 49.13 | 49.13 | 49.13 | 49.02 | 48.80 | 48.80 | 48.80 | 48.76 | 48.32 | 48.32 | 48.12 | 47.87 | 47.83 | 47.49 | 47.46 | 47.30 | 47.19 | 47.19 | 47.25 |