2023-24
2022-23
2021-22
2020-21
2023-24
Sr. No. | Name of Institution | Purpose | Location | Local Area | Mode – Direct | Amount | Date |
1 | Shri Sorath Visa Shrimali Jain Samaj Trust (CSR No.: CSR00055317) | Education | Mumbai, Maharashtra | No | No | ₹ 1,11,111 | 25/08/2023 |
2 | Raise India Foundation ( CSR No. : CSR00018786 ) | Education | New Delhi, UT | No | No | ₹ 14,400 | 11/10/2023 |
3 | Lions Foundation of Navi Mumbai APMC (CSR No.: CSR00056634) | Health | Navi Mumbai, Maharashtra | No | No | ₹ 3,82,500 | 20/10/2023 |
4 | Shri Sorath Visa Shrimali Jain Samaj Trust (CSR No.: CSR00055317) | Health | Mumbai, Maharashtra | No | No | ₹ 54,000 | 19/12/2023 |
5 | Republican Pratisthan (CSR No.: CSR00062240) | Health | Mumbai, Maharashtra | No | No | ₹ 42,600 | 14/02/2024 |
6 | Nurturing Minds Charitable Trust (CSR No.: CSR00003282) | Health | Mumbai, Maharashtra | No | No | ₹ 3,25,000 | 21/02/2024 |
7 | Indian Railways | Environment Sustainability | Mumbai, Maharashtra | No | No | ₹ 22,56,240 | 11/03/2024 |
8 | Shri Ghatkopar Mandal Samaj Utkarsh Trust ( CSR No. : CSR00048629 ) | Health | Mumbai, Maharashtra | No | No | ₹ 3,75,000 | 19/03/2024 |
9 | PM Cares Fund | Relief | Pan India | No | No | ₹ 4,203 | 20/03/2024 |
₹ 35,65,054 | Total |
2022-23
Sr. No. | Name of Institution | Purpose | Location | Local Area | Mode – Direct | Amount | Date |
1 | Asiatic Charitable Trust ( CSR No. : CSR00009594 ) | Health | Mumbai, Maharashtra | No | No | ₹ 7,60,000 | 05/04/2022 |
2 | Raise India Foundation ( CSR No. : CSR00018786 ) | Education | New Delhi, UT | No | No | ₹ 48,000 | 18/04/2022 |
3 | Sukarma Charitable Trust ( CSR No. : CSR00025918 ) | Education | Navi Mumbai, Maharashtra | No | No | ₹ 68,000 | 17/08/2022 |
4 | Indian Railways | Environment Sustainability | Mumbai, Maharashtra | No | No | ₹ 5,00,000 ₹ 5,70,720 | 01/08/2022 26/11/2022 |
5 | Sumangal Berojgar Samajik Sanstha ( CSR No. : CSR00034273 ) | Education | Mumbai, Maharashtra | No | No | ₹ 21,600 | 17/01/2023 |
6 | Shri Ghatkopar Mandal Samaj Utkarsh Trust ( CSR No. : CSR00048629 ) | Health | Mumbai, Maharashtra | No | No | ₹ 1,08,000 | 13/03/2023 |
7 | HKM Charitable Foundation ( CSR No. : CSR00001738 ) | Education | Mumbai, Maharashtra | No | No | ₹ 3,72,000 | 13/03/2023 |
8 | PM Cares Fund | Relief | Pan India | No | No | ₹ 368 | 16/03/2023 |
₹ 24,48,688 | Total |
2021-22
Sr. No. | Name of Institution | Purpose | Location | Local Area | Mode – Direct | Amount | Date |
1 | S V Foundation Public Charitable Trust ( CSR No. : CSR00006562 ) | Health | Mumbai, Maharashtra | No | No | ₹ 1,08,000 | 04/05/2021 |
2 | Santokba & Premkorba Charitable Trust ( CSR No. : CSR00004881 ) | Health | Mumbai, Maharashtra | No | No | ₹ 33,040 | 03/06/2021 |
3 | Access Life Assistance Foundation ( CSR No. : CSR00000715 ) | Health | Mumbai, Maharashtra | No | No | ₹ 2,77,800 | 10/11/2021 |
4 | Smt. Kumudben Dwarkadas Vora ( CSR No. : CSR00011329 ) | Education | Mumbai, Maharashtra | No | No | ₹ 12,390 | 24/12/2021 |
5 | SPRJ Kanyashala Trust ( CSR No. : CSR00005094 ) | Education | Mumbai, Maharashtra | No | No | ₹ 70,700 | 24/12/2021 |
6 | Asiatic Charitable Trust ( CSR No. : CSR00009594 ) | Health | Mumbai, Maharashtra | No | No | ₹ 5,00,000 | 04/03/2022 |
7 | PM Cares Fund | Relief | Pan India | No | No | ₹ 525 | 08/03/2022 |
8 | PM Cares Fund | Relief | Pan India | No | No | ₹ 16,653 | 30/07/2022 |
₹ 10,19,108 | Total |
2020-21
Sr. No. | Name of Institution | Purpose | Location | Local Area | Mode – Direct | Amount | Date |
1 | SPRJ Kanyashala Trust ( CSR No.: CSR00005094 ) | Education | Mumbai, Maharashtra | No | No | ₹ 6,68,083 | 05/03/2021 |
2 | Smt. Kumudben Dwarkadas Vora ( CSR No.: CSR00011329 ) | Education | Mumbai, Maharashtra | No | No | ₹ 1,72,800 | 22/03/2021 |
3 | PM Cares Fund | Relief | Pan India | No | No | ₹ 16,653 | 29/06/2021 |
₹ 8,57,536 | Total |