2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2021-22
Sr. No. | Particulars | Period | Quarter |
1 | Corporate Governance_Q1 (2021 – 2022) | 1st April 2021 – 30th June 2021 | 1st Quarter |
2 | Corporate Governance Q2 (2021 – 2022) | 1st July 2021 – 30th Sept 2021 | 2nd Quarter |
3 | Corporate Governance_Q3 (2021 – 2022) | 1st Oct 2021 – 31st Dec 2021 | 3rd Quarter |
4 | 1st Jan 2022 – 31st March 2022 | 4th Quarter |
2020-21
Sr. No. | Particulars | Period | Quarter |
1 | Corporate Governance Q1 (2020-2021) | 1st April 2020 – 30th June 2020 | 1st Quarter |
2 | Corporate Governance Q2 (2020-2021) | 1st July 2020 – 30th Sept 2020 | 2nd Quarter |
3 | Corporate Governance-Q3 (2020-2021) | 1st Oct 2020 – 31st Dec 2020 | 3rd Quarter |
4 | Corporate Governance_Q4 (2020-2021) | 1st Jan 2021 – 31st March 2021 | 4th Quarter |
2019-20
Sr. No. | Particulars | Period | Quarter |
1 | Corporate Governance-Q1-(30-06-2019) | 1st April 2019 – 30th June 2019 | 1st Quarter |
2 | Corporate Governance-Q2-(30-09-2019) | 1st July 2019 – 30th Sept 2019 | 2nd Quarter |
3 | Corporate Governance-Q3 (31-12-2019) | 1st Oct 2019 – 31st Dec 2019 | 3rd Quarter |
4 | Corporate Governance Q4 – (31-03-2020) | 1st Jan 2020 – 31st March 2020 | 4th Quarter |
2018-19
Sr. No. | Particulars | Period | Quarter |
1 | Corporate Governance (30-06-2018) | 1st April 2018 – 30th June 2018 | 1st Quarter |
2 | Corporate Governance (30-09-2018) | 1st July 2018 – 30th Sept 2018 | 2nd Quarter |
3 | Corporate Governance (31-12-2018) | 1st Oct 2018 – 31st Dec 2018 | 3rd Quarter |
4 | Corporate Governance (31-03-2019) | 1st Jan 2019 – 31st March 2019 | 4th Quarter |
2017-18
Sr. No. | Particulars | Period | Quarter |
1 | Corporate Governance (30-06-2017) | 1st April 2017 – 30th June 2017 | 1st Quarter |
2 | Corporate Governance (30-09-2017) | 1st July 2017 – 30th Sept 2017 | 2nd Quarter |
3 | Corporate Governance (31-12-2017) | 1st Oct 2017 – 31st Dec 2017 | 3rd Quarter |
4 | Corporate Governance (31-03-2018) | 1st Jan 2018 – 31st March 2018 | 4th Quarter |
2016-17
Sr. No. | Particulars | Period | Quarter |
1 | Corporate Governance (30-6-2016) | 1st April 2016 – 30th June 2016 | 1st Quarter |
2 | Corporate Governance (30-9-2016) | 1st July 2016 – 30th September 2016 | 2nd Quarter |
3 | Corporate Governance (31-12-2016) | 1st October 2016 – 31st December 2016 | 3rd Quarter |
4 | Corporate Governance (31-03-2017) | 1st January 2017 – 31st March 2017 | 4th Quarter |
2015-16
Sr. No. | Particulars | Period | Quarter |
1 | Corporate Governance (30-6-2015) | 1st April 2015 – 30th June 2015 | 1st Quarter |
2 | Corporate Governance (30-9-2015) | 1st July 2015 – 30th September 2015 | 2nd Quarter |
3 | Corporate Governance (31-12-2015) | 1st October 2015 – 31st December 2015 | 3rd Quarter |
4 | Corporate Governance (31-3-2016) | 1st January 2016 – 31st March 2016 | 4th Quarter |
2014-15
Sr. No. | Particulars | Period | Quarter |
1 | Corporate Governance (30-6-2014) | 1st April 2014 – 30th June 2014 | 1st Quarter |
2 | Corporate Governance (30-9-2014) | 1st July 2014 – 30th September 2014 | 2nd Quarter |
3 | Corporate Governance (31-12-2014) | 1st October 2014 – 31st December 2014 | 3rd Quarter |
4 | Corporate Governance (31-3-2015) | 1st January 2015 – 31st March 2015 | 4th Quarter |