Annual Report Download
                    2024-2025.PDF
(33)                    
                    2023-2024.PDF
(32)                    
                    2022-2023.PDF
(31)                    
                    2021-2022.PDF
(30)                    
                    2020-2021.PDF
(29)                    
                    2019-2020.PDF
(28)                    
                    2018-2019.PDF
(27)                    
                    2017-2018.PDF
(26)                    
                    2016-2017.PDF
(25)                    
                    2015-2016.PDF
(24)                    
                    2014-2015.PDF
(23)                    
                    2013-2014.PDF
(22)                    
                    2012-2013.PDF
(21)                    
                    2011-2012.PDF
(20)                    
                    2010-2011.PDF
(19)                    
                    2009-2010.PDF
(18)                    
                    2008-2009.PDF
(17)                    
                    2007-2008.PDF
(16)                    
                    2006-2007.PDF
(15)                    
                    2005-2006.PDF
(14)                    
                    2004-2005.PDF
(13)                    
                    2003-2004.PDF
(12)                    
                    2002-2003.PDF
(11)                    
                    2001-2002.PDF
(10)                    
                    2000-2001.PDF
(9)                    
                    1999-2000.PDF
(8)                    
                    1998-1999.PDF
(7)                    
                    1997-1998.PDF
(6)                    
                    1996-1997.PDF
(5)                    
                    1995-1996.PDF
(4)                    
                    1994-1995.PDF
(3)                    
                    1993-1994.PDF
(2)                    
                    1992-1993.PDF
(1)                    
Balance Sheet
Amount in ( ₹ ) Crores
| Narration | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Share Capital | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 
| Reserves / Other Equity | 61.90 | 61.90 | 60.05 | 43.73 | 26.55 | 21.21 | 16.98 | 15.44 | 12.22 | 10.67 | 10.37 | 10.05 | 9.81 | 9.41 | 
| Borrowings | 8.45 | 8.45 | 18.65 | 7.52 | 8.79 | 4.30 | 3.15 | 3.26 | 5.56 | 6.96 | 9.39 | 6.53 | 9.41 | 8.79 | 
| Other Liabilities | 48.29 | 48.29 | 34.36 | 30.27 | 18.96 | 16.70 | 15.09 | 9.54 | 16.85 | 13.81 | 12.91 | 13.63 | 24.63 | 18.96 | 
| Total | 121.73 | 121.73 | 116.15 | 84.61 | 57.39 | 33.90 | 31.38 | 26.26 | 36.17 | 36.08 | 40.83 | 40.23 | 58.34 | 57.39 | 
| Fixed Assets | 10.71 | 10.71 | 10.69 | 9.99 | 9.40 | 7.19 | 6.86 | 6.99 | 7.01 | 7.28 | 7.22 | 7.51 | 3.78 | 5.63 | 
| Other Assets | 111.02 | 111.02 | 105.46 | 74.62 | 47.99 | 50.07 | 33.37 | 33.84 | 28.87 | 26.89 | 19.04 | 23.87 | 26.61 | 25.13 | 
| Total | 121.73 | 121.73 | 116.15 | 84.61 | 57.39 | 58.34 | 40.23 | 40.83 | 36.08 | 36.17 | 26.26 | 31.38 | 33.90 | 31.52 | 
Profit & Loss A/c
Amount in ( ₹ ) Crores
| Narration | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 281.58 | 310.64 | 221.81 | 179.02 | 137.46 | 111.14 | 92.92 | 72.72 | 63.16 | 47.39 | 64.75 | 72.06 | 69.54 | 
| Expenses | 279.1 | 286.72 | 197.47 | 170.34 | 130.83 | 107.96 | 86.98 | 69.04 | 61.96 | 46.21 | 64.06 | 70.82 | 63.18 | 
| Operating Profit (PBIT) | 2.48 | 23.92 | 24.34 | 8.68 | 6.63 | 3.18 | 5.94 | 3.68 | 1.2 | 1.18 | 0.69 | 1.24 | 6.36 | 
| Other Income | 1.38 | 0.48 | 0.55 | 0.44 | 0.56 | 0.46 | 0.25 | 0.16 | 0.2 | 0.33 | 0.8 | 0.53 | 0.25 | 
| Depreciation | 0.65 | 0.64 | 0.59 | 0.49 | 0.43 | 0.42 | 0.41 | 0.43 | 0.44 | 0.44 | 0.33 | 0.24 | 0.19 | 
| Interest | 0.69 | 1.23 | 0.67 | 1.28 | 0.98 | 1.06 | 0.86 | 0.63 | 0.51 | 0.59 | 0.75 | 0.95 | 0.62 | 
| Profit before tax (PBT) | 2.52 | 22.53 | 23.62 | 7.35 | 5.78 | 2.16 | 4.91 | 2.78 | 0.45 | 0.48 | 0.41 | 0.58 | 5.8 | 
| Tax | 0.36 | 5.9 | 6.42 | 2.01 | 1.55 | 0.62 | 1.7 | 1.02 | 0.15 | 0.17 | 0.17 | 0.18 | 2.02 | 
| Profit after tax (PAT) | 2.16 | 16.63 | 17.18 | 5.33 | 4.24 | 1.54 | 3.22 | 1.75 | 0.3 | 0.32 | 0.24 | 0.4 | 3.78 | 
| EPS | 7 | 53.83 | 55.62 | 17.19 | 13.68 | 4.97 | 10.39 | 5.65 | 0.97 | 1.03 | 0.77 | 1.29 | 1.29 | 




